Current Inventory For Sale in Greenfield Twp, PA
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5HP |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 27HP |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 27HP |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 31HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
2023 PRO Z 972 SD (53TIHMUY050) - Cub Cadet
$22,753.89
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
2023 PRO X 654 (53AI8CSA050) - Cub Cadet
$11,764.89
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 PRO X 648 (53AI8CSF050) - Cub Cadet
$11,209.89
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 22HP |
Displacement | 726cc |
2023 PRO X 636 (53RZ3CSB050) - Cub Cadet
$10,432.89
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
2023 PRO X 654 EFI (53RL8CSA050) - Cub Cadet
$12,874.89
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
2023 PRO X 660 (53AI8CSU050) - Cub Cadet
$12,319.89
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
2023 PRO X 660 EFI (53RL8CSU050) - Cub Cadet
$13,429.89
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5HP |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 15HP |
Displacement | 603cc |
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 8.09 lbs / 10.71 lbs with battery |
2023 ST15E Tool Only - Cub Cadet
$169.00
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 8.09 lbs / 10.71 lbs with battery |
2023 ZT1 50 (17AIEACL010) - Cub Cadet
$3,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT1 54 (17AREACM010) - Cub Cadet
$3,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT1 54P (17AIEACMA10) - Cub Cadet
$4,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |